| Work table dimension (mm) | 500 x 500 |
| Max. Workpiece dimension (mm) | 900 x 490 |
| Table travel X/Y (mm) | 350 x 250 |
| Z axis travel(mm) | 350 |
| Ram servo travel (mm) | 150 |
| Max. Length of electrode (mm) | 400 |
| Min. Electrode diameter (mm) | Ø0.2 ~ Ø3.0 |
| Max. Workpiece weight (kgs) | 500 |
| Dielectric | Water |
| Capacity of dielectric (litres) | 100 |
| Packaged Weight (KGS) (NW/GW) | 1000/1200 |
| Packing Dimension (cm) | 180 x 150 x 224 |
| Machine Structure | C-type |
| Max. Current (A) | 25 |
| Peak current setting (ip) (steps) | 6 |
| Pulse on-time setting (steps) | 9 |
| Pulse off-time setting (steps) | 9 |
| High volts (steps) | 3 |
| Power input (V) | 220/ 380/ 415 |
| Max. Rating power (KVA) | 4 |
| No. | Item |
|---|---|
| 1 | Electrode pipe guide Ø1.0mm |
| 2 | Electrode tube Ø1.0mm × 10 |
| 3 | Halogen work lamp |
| 4 | Tool box × 1 |
| 5 | Filter × 2 |
| 6 | Parallel block 1set |
| 7 | X, Y, Z axis precision ball screw |
| 8 | Auto pressure release pump × 1 |
| 9 | X, Y, Z axis precision servo motor |
| 10 | 1μ 2 axis optical scale and LCD |
| 11 | X, Y, Z axis hand wheel |
| 12 | USB |
| 13 | X, Y, Z axis linear guideway |
| 14 | Electrode auto change system |
| 15 | Collect |
This site uses Cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY ,thank you.