| Work table dimension (mm) | 500 x 300 |
| Max. Workpiece dimension (mm) | 875 x 470 |
| Table travel X/Y (mm) | 350 x 250 |
| Z axis travel(mm) | 350 |
| Ram servo travel (mm) | 350 |
| Max. Length of electrode (mm) | 400 |
| Min. Electrode diameter (mm) | Ø0.2 ~ Ø3.0 |
| Max. Workpiece weight (kgs) | 150 |
| Dielectric | Water |
| Capacity of dielectric (litres) | 20 |
| Packaged Weight (KGS) (NW/GW) | 800/900 |
| Packing Dimension (cm) | 127 × 124 × 224 |
| Max. Current (A) | 25 |
| Peak current setting (ip) (steps) | 6 |
| Pulse on-time setting (steps) | 9 |
| Pulse off-time setting (steps) | 9 |
| High volts (steps) | 3 |
| Power input (V) | 220/ 380/ 415 |
| Max. Rating power (KVA) | 4 |
| No. | Item |
|---|---|
| 1 | 5μ 2 axis optical scale and monitor |
| 2 | Precision electrode collet jig Ø0.1~Ø3.0mm |
| 3 | Electrode pipe guide Ø1.0mm |
| 4 | Electrode tube Ø1.0mm × 10 |
| 5 | Halogen work lamp |
| 6 | Tool box × 1 |
| 7 | Filter × 2 |
| 8 | Parallel block 1set |
| 9 | X, Y, Z axis precision ball screw |
| 10 | Auto pressure release pump × 1 |
| 11 | X, Y, Z axis precision servo motor ( Z axis ) |
This site uses Cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY ,thank you.